Comedies
| Play | Read | Live | Streamed | Notes |
|---|---|---|---|---|
| The Tempest | Yes | Read for Spring 2019 Shakespeare and Spring 2021 Winedale; Wineys runner-up (Miranda x2) | ||
| The Two Gentlemen of Verona | ||||
| The Merry Wives of Windsor | Yes | BBC (1982) | Read for Spring 2019 Shakespeare | |
| Measure for Measure | Yes | Wineys (Francisca) | ||
| The Comedy of Errors | Wineys (Dromio of Syracuse) | |||
| Much Ado About Nothing | Yes | Shakespeare’s Globe Theatre* (2011), Digital Theatre+* (2011) | Wineys runner-up (Hero x2) | |
| Love’s Labour’s Lost | ||||
| A Midsummer Night’s Dream | ||||
| The Merchant of Venice | Yes | Read for Spring 2021 Winedale | ||
| As You Like It | Yes | Performed Summer 2023 Winedale (First Forest Lord, First Page, bookie) | ||
| The Taming of the Shrew | Yes | |||
| All’s Well That Ends Well | ||||
| Twelfth Night | Yes | Shakespeare at Winedale—Winedale, TX (7/26/25) | Wineys (Maria) | |
| The Winter’s Tale | Camp Shakespeare—Winedale, TX (6/25/23) | Wineys (Paulina) | ||
| Pericles, Prince of Tyre | ||||
| The Two Noble Kinsmen | Yes | Read for Spring 2019 Shakespeare |
Histories
| Play | Read | Live | Streamed | Notes |
|---|---|---|---|---|
| King John | ||||
| Richard II | Yes | Shakespeare at Winedale—Winedale, TX (7/26/25) | ||
| Henry IV, Part 1 | Yes | |||
| Henry IV, Part 2 | ||||
| Henry V | Yes | Read for Spring 2021 Winedale; “the classic James play” | ||
| Henry VI, Part 1 | Yes | |||
| Henry VI, Part 2 | ||||
| Henry VI, Part 3 | ||||
| Richard III | Wineys (Lady Anne) | |||
| Henry VIII | Never performed at Winedale |
Tragedies
| Play | Read | Live | Streamed | Notes |
|---|---|---|---|---|
| Troilus and Cressida | ||||
| Coriolanus | ||||
| Titus Andronicus | Yes | Read for Spring 2019 Shakespeare; group-read during Summer 2023 Winedale; never performed at Winedale | ||
| Romeo and Juliet | Yes | Camp Shakespeare—Winedale, TX (7/16/23) | Luhrmann (1996), Zeffirelli (1968) | Read freshman year of high school; Wineys (Juliet) |
| Timon of Athens | Never performed at Winedale | |||
| Julius Caesar | Yes | Donmar Warehouse* (2012), Mankiewicz (1953), RSC* (2012) | Performed Spring 2022 Winedale (Lucius, First Plebeian); Wineys (Brutus) | |
| Macbeth | Yes | MIT Shakespeare Ensemble—Cambridge, MA (10/1/24) | Wineys Folger (Lady Macbeth x2) | |
| Hamlet | Yes | Royal Shakespeare Company (2009) | Performed Summer 2023 Winedale (Ophelia); read (Q3) for Spring 2019 Shakespeare and senior year of high school | |
| King Lear | Yes | Shakespeare at Winedale—Winedale, TX (7/25/25) | ||
| Othello | Yes | Read for Spring 2021 Winedale; Wineys runner-up (Desdemona x3) | ||
| Antony and Cleopatra | Yes | Read for Spring 2021 Winedale; Wineys (Cleopatra) | ||
| Cymbeline | Yes | Performed Summer 2023 Winedale (Helen/Lady, Philharmonus/Soothsayer, oboist, “Cats and Dogs” number); Wineys (Pisanio) |